Part Number | Description | Technical Drawing |
BERS-0125 | 1.25" | BERS-0125 (PDF) |
BERS-0150 | 1.50" | BERS-0150 (PDF) |
BERS-0200 | 2.00" | BERS-0200 (PDF) |
BERS-0300 V | 3.00" Vertical | BERS-0300V (PDF) |
BERS-0320 V | 3.00" Vertical for 2.00" Pumps | BERS-0320 V (PDF) |
BERS-0300 H | 3.00" Horizontal | BERS-0300 H (PDF) |
BERS-0325 H | 3.00" Horizontal for 2.5" Pumps | BERS-0325 H (PDF) |
BERS-0400 | 4.00" | BERS-0400 (PDF) |
BERS-0430 | 4.00" for 3.00" Pumps | BERS-0430 (PDF) |
BERS-0600 | 6.00" | BERS-0600 (PDF) |
BERS-0640 | 6.00" for 4.00" Pumps | BERS-0640 (PDF) |
BERS-0800 | 8.00" | BERS-0800 (PDF) |
BERS-0860 | 8.00" for 6.00" Pumps | BERS-0860 (PDF) |
Additional information
Size | 1.25", 1.50", 2.00", 3.00" Vertical, 3.00" Vertical for 2" Pumps, 3.00" Horizontal, 3.00" Horizontal for 2.5" Pumps, 4.00", Flygt Compatible, 4.00" for 3" Pumps, 6.00", 6.00" for for 4.00" Pumps, 8.00", 8.00" for 6.00" Pumps |
---|
Reviews
There are no reviews yet.