Part Number | Technical Drawing |
BERS-0125 EX | BERS-0125 EX (PDF) |
BERS-0150 EX | BERS-0150 EX (PDF) |
BERS-0200 EX | BERS-0200 EX (PDF) |
BERS-0300 HEX | BERS-0300 HEX (PDF) |
BERS-0400 HEX | BERS-0400 HEX (PDF) |
BERS-0600 HEX | BERS-0600 HEX (PDF) |
Additional information
Size | 1.25", 1.50", 2.00", 3.00", 4.00", 6.00", 8.00" |
---|
Reviews
There are no reviews yet.