36 Inch Basin Covers
Standard covers available in 1/4″ thickness and above rated at 300 PSF (pounds per square foot). The steel covers in a 10GA material will not be rated. Steel covers are of a smooth surface available in a non-corrosive enamel finish, powder coating, epoxy coating, or galvanized finish. The fiberglass covers and the aluminum covers are complete with a diamond plate finish. The fiberglass covers have a UV inhibitor to protect against fading or chaulking. All covers provided by AK Industries carry a one-year warranty against defects in material and/or workmanship.
Material: Hot Rolled Steel
Weight: Varies
Warranty: One Year Manufacturer’s Warranty (PDF)
36″ Covers (Round) | |||
---|---|---|---|
Part Number | Description | Thickness / Lip Thickness | Weight |
GL-36FSC-43 (PDF) | 36″ Solid Fiberglass W/ Lip | Cov. 5/8″, Lip. 1″ | 46 LBS |
LB-S3600.250 (PDF) | Solid | 1/4″ | 90 LBS |
LB-S3600.250-PERF (PDF) | Peforated Steel | 1/4″ | 88 LBS |
LB-10-S3600 (PDF) | Solid | 10 GA. | 47 LBS |
LB-10-S3600-PERF (PDF) | Perforated Steel | 10 GA. | 45 LBS |
LB-10-S3601 (PDF) | Simplex | 10 GA. | 48 LBS |
LB-10-S3601-PERF (PDF) | Simplex Perforated Steel | 10 GA. | 46 LBS |
LB-10-S3602 (PDF) | Duplex | 10 GA. | 55 LBS |
LB-10-S3602-PERF (PDF) | Duplex Perforated Steel | 10 GA. | 53 LBS |
LB-S3600 (PDF) | Solid | 1/4″ | 93 LBS |
LB-S3600-PERF (PDF) | Perforated Steel | 1/4″ | 91 LBS |
LB-S3601 (PDF) | Simplex | 1/4″ | 93 LBS |
LB-S3601-PERF (PDF) | Simplex Perforated Steel | 1/4″ | 91 LBS |
LB-S3602 (PDF) | Duplex | 1/4″ | 95 LBS |
LB-S3602-PERF (PDF) | Duplex Perforated Steel | 1/4″ | 93 LBS |
GL-36HDC (PDF) | F.G. Hinged Door | 5/8″ | 48 LBS |
LB-S36HDC (PDF) | Steel Hinged Door | 1/4″ | 112 LBS |
LB-S36HDC-SG (PDF) | Steel Hinged Door W/ Safty Grate | 1/4″ | 112 LBS |
LB-A36HDC (PDF) | Aluminum Hinged Door | 1/4″ | 65 LBS |
LB-A36HDC-SG (PDF) | Aluminum Hinged Door W/ Safty Grate | 1/4″ | 65 LBS |
36″ Covers (Square) | |||
---|---|---|---|
Part Number | Description | Thickness | Weight |
LB-S3600-01 (PDF) | SQ. Solid | 1/4″ | 93 LBS |
LB-S3600-01-PERF (PDF) | SQ. Perforated Steel | 1/4″ | 91 LBS |
LB-S3601-01 (PDF) | SQ. Simplex | 1/4″ | 93 LBS |
LB-S3601-01-PERF (PDF) | SQ. Simplex Perforated Steel | 1/4″ | 91 LBS |
LB-S3602-01 (PDF) | SQ. Duplex | 1/4″ | 95 LBS |
LB-S3602-01-PERF (PDF) | SQ. Duplex Perforated Steel | 1/4″ | 93 LBS |
LB-S36HDC-01 (PDF) | SQ. Steel Hinged Door | 1/4″ | 112 LBS |
LB-A36HDC-01 (PDF) | SQ. Aluminum Hinged Door | 1/4″ | 65 LBS |
Reviews
There are no reviews yet.