30 Inch Basin Covers
Standard covers available in 1/4″ thickness and above rated at 300 PSF (pounds per square foot). The steel covers in a 10GA material will not be rated. Steel covers are of a smooth surface available in a non-corrosive enamel finish, powder coating, epoxy coating, or galvanized finish. The fiberglass covers and the aluminum covers are complete with a diamond plate finish. The fiberglass covers have a UV inhibitor to protect against fading or chaulking. All covers provided by AK Industries carry a one-year warranty against defects in material and/or workmanship.
Warranty: One Year Manufacturer’s Warranty (PDF)
Round Covers: (6) 9/16″ holes on a 32 1/2″ Bolt Circle
Square Covers:(6) 9/16″ holes on a 32 1/2″ Bolt Pattern
30″ Covers (Round) | |||
---|---|---|---|
Part Number | Description | Thickness | Weight |
GL-30FSC-37 (PDF) | 30″ Solid Fiberglass W/ Lip | Cov. 1/2″, Lip. 3/4″ | 20 LBS |
LB-10-S3000 (PDF) | Solid Steel | 10 GA. | 35 LBS |
LB-10-S3001 (PDF) | Simplex Steel | 10 GA. | 41 LBS |
LB-10-S3002 (PDF) | Duplex Steel | 10 GA. | 43 LBS |
LB-S3000.250 (PDF) | Solid Steel | 1/4″ | 65 LBS |
LB-S3000.250 PERF (PDF) | Perforated Steel | 1/4″ | 63 LBS |
LB-A3000.250 (PDF) | Solid Aluminum | 1/4″ | 36 LBS |
LB-A3000.250 PERF (PDF) | Perforated Aluminum | 1/4″ | 34 LBS |
LB-S3001 (PDF) | Simplex Steel | 1/4″ | 72 LBS |
LB-S3001-PERF (PDF) | Simplex Perforated Steel | 1/4″ | 70 LBS |
LB-A3001 (PDF) | Simplex Aluminum | 1/4″ | 38 LBS |
LB-A3001-PERF (PDF) | Simplex Perforated Aluminum | 1/4″ | 36 LBS |
LB-S3002 (PDF) | Duplex Steel | 1/4″ | 78 LBS |
LB-S3002-PERF (PDF) | Duplex Perforated Steel | 1/4″ | 76 LBS |
LB-A3002 (PDF) | Duplex Aluminum | 1/4″ | 40 LBS |
LB-A3002-PERF (PDF) | Duplex Perforated Aluminum | 1/4″ | 38 LBS |
GL-30HDC (PDF) | F.G. Hinged Door | 7/8″ | 31 LBS |
LB-S30HDC (PDF) | Steel Hinged Door | 1/4″ | 91 LBS |
LB-A30HDC (PDF) | Aluminum Hinged Door | 1/4″ | 54 LBS |
30″ Covers (Square) | |||
---|---|---|---|
Part Number | Description | Thickness | Weight |
LB-S3000-01 (PDF) | Square Solid Steel | 1/4″ | 65 LBS |
LB-S3000-01-PERF (PDF) | Square Perforated Steel | 1/4″ | 63 LBS |
LB-A3000-01 (PDF) | Square Aluminum | 1/4″ | 36 LBS |
LB-A3000-01-PERF (PDF) | Square Perforated Aluminum | 1/4″ | 34 LBS |
LB-S3001-01 (PDF) | Square Simplex Steel | 1/4″ | 72 LBS |
LB-S3001-01-PERF (PDF) | Square Simplex Perforated Steel | 1/4″ | 70 LBS |
LB-A3001-01 (PDF) | Square Simplex Aluminum | 1/4″ | 38 LBS |
LB-A3001-01-PERF (PDF) | Square Simplex Perforated Aluminum | 1/4″ | 36 LBS |
LB-S3002-01 (PDF) | Square Duplex Steel | 1/4″ | 78 LBS |
LB-S3002-01-PERF (PDF) | Square Duplex Perforated Steel | 1/4″ | 76 LBS |
LB-A3002-01 (PDF) | Square Duplex Aluminum | 1/4″ | 40 LBS |
LB-A3002-01-PERF (PDF) | Square Duplex Perforated Aluminum | 1/4″ | 38 LBS |
LB-S30HDC-01 (PDF) | Square Steel Hinged Door | 1/4″ | 91 LBS |
LB-A30HDC-01 (PDF) | Square Aluminum Hinged Door | 1/4″ | 54 LBS |
Reviews
There are no reviews yet.